
El AquaMaster es un caudalímetro electromagnético diseñado para aplicaciones de agua potable y redes de distribución. Funciona con batería, energía solar o conexión eléctrica, lo que lo hace apto para instalaciones remotas o enterradas. Su construcción permite operar sumergido y soportar condiciones adversas sin pérdida de precisión. Ofrece comunicación digital y registro de datos, facilitando la detección de fugas y el control eficiente del sistema hidráulico.
Selección | Conexion Proceso | Electrodos | Calibración | Montaje | Voltaje | Hermeticidad | Principio de medición | Comunicación | Diámetro | fabricante | Codigo |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ASME Clase 150 | Inox 316 | 0.25% | Integral | 12-32 VDC | IP68 | Electromagnetico | Modbus RTU | 2" | ABB | 10212 | |
| ASME Clase 150 | Inox 316 | 1.00% | Integral | 12-32 VDC | IP68 | Electromagnetico | Modbus RTU | 8" | ABB | 10290 | |
| ASME Clase 150 | Inox 316 | 1.00% | Integral | 100/240 VAC | IP68 | Electromagnetico | Modbus RTU | 4" | ABB | 10392 | |
| ASME Clase 150 | Inox 316 | 0.5% | Integral | 12-32 VDC | IP68 | Electromagnetico | Modbus RTU | 8" | ABB | 10435 | |
| ASME Clase 150 | Inox 316 | 0.25% | Integral | 100/240 VAC | IP68 | Electromagnetico | Pulsos | 8" | ABB | 10488 | |
| ASME Clase 150 | Inox 316 | 1.00% | Integral | 100/240 VAC | IP68 | Electromagnetico | Modbus RTU | 2" | ABB | 10511 | |
| ASME Clase 150 | Acero súper austenítico | 0.5% | Integral | 12-32 VDC | IP68 | Electromagnetico | Modbus RTU | 4" | ABB | 10559 | |
| ASME Clase 150 | Inox 316 | 0.25% | Integral | 12-32 VDC | IP68 | Electromagnetico | Frecuencia | 8" | ABB | 11013 | |
| ASME Clase 150 | Acero súper austenítico | 0.25% | Integral | Baterias | IP68 | Electromagnetico | Modbus RTU | 3" | ABB | 11279 | |
| ASME Clase 150 | Inox 316 | 0.25% | Integral | 12-32 VDC | IP68 | Electromagnetico | Pulsos | 5" | ABB | 11417 | |
| ASME Clase 150 | Inox 316 | 1.00% | Integral | 100/240 VAC | IP68 | Electromagnetico | Pulsos | 1-1/2" | ABB | 11682 | |
| ASME Clase 150 | Acero súper austenítico | 0.5% | Integral | 12-32 VDC | IP68 | Electromagnetico | Pulsos | 5" | ABB | 12281 | |
| ASME Clase 150 | Inox 316 | 0.25% | Integral | 12-32 VDC | IP68 | Electromagnetico | GSM con datalogger | 2-1/2" | ABB | 12491 | |
| ASME Clase 150 | Inox 316 | 1.00% | Integral | 12-32 VDC | IP68 | Electromagnetico | Pulsos | 3" | ABB | 12505 | |
| ASME Clase 150 | Acero súper austenítico | 0.25% | Integral | 12-32 VDC | IP68 | Electromagnetico | Modbus RTU | 10" | ABB | 12507 | |
| ASME Clase 150 | Acero súper austenítico | 0.5% | Integral | Baterias | IP68 | Electromagnetico | GSM con datalogger | 8" | ABB | 12568 | |
| ASME Clase 150 | Acero súper austenítico | 0.5% | Integral | 100/240 VAC | IP68 | Electromagnetico | Frecuencia | 4" | ABB | 13076 | |
| ASME Clase 150 | Inox 316 | 0.25% | Integral | 12-32 VDC | IP68 | Electromagnetico | GSM con datalogger | 6" | ABB | 13125 | |
| ASME Clase 150 | Acero súper austenítico | 0.5% | Integral | Baterias | IP68 | Electromagnetico | GSM con datalogger | 10" | ABB | 13334 | |
| ASME Clase 150 | Acero súper austenítico | 0.25% | Integral | 12-32 VDC | IP68 | Electromagnetico | Frecuencia | 6" | ABB | 13338 | |
| ASME Clase 150 | Acero súper austenítico | 0.25% | Integral | 100/240 VAC | IP68 | Electromagnetico | Pulsos | 3" | ABB | 13568 | |
| ASME Clase 150 | Acero súper austenítico | 0.5% | Integral | 100/240 VAC | IP68 | Electromagnetico | Frecuencia | 2" | ABB | 13593 | |
| ASME Clase 150 | Acero súper austenítico | 0.25% | Integral | Baterias | IP68 | Electromagnetico | GSM con datalogger | 2-1/2" | ABB | 13746 | |
| ASME Clase 150 | Acero súper austenítico | 0.25% | Integral | 12-32 VDC | IP68 | Electromagnetico | Modbus RTU | 2-1/2" | ABB | 13788 | |
| ASME Clase 150 | Inox 316 | 0.5% | Integral | 100/240 VAC | IP68 | Electromagnetico | Modbus RTU | 12" | ABB | 13835 | |
| ASME Clase 150 | Inox 316 | 0.25% | Integral | 100/240 VAC | IP68 | Electromagnetico | Frecuencia | 2-1/2" | ABB | 14090 | |
| ASME Clase 150 | Acero súper austenítico | 0.25% | Integral | 100/240 VAC | IP68 | Electromagnetico | Pulsos | 10" | ABB | 14477 | |
| ASME Clase 150 | Inox 316 | 0.25% | Integral | 12-32 VDC | IP68 | Electromagnetico | Frecuencia | 10" | ABB | 14652 | |
| ASME Clase 150 | Inox 316 | 0.25% | Integral | 12-32 VDC | IP68 | Electromagnetico | Pulsos | 4" | ABB | 14911 | |
| ASME Clase 150 | Inox 316 | 0.5% | Integral | Baterias | IP68 | Electromagnetico | GSM con datalogger | 6" | ABB | 14985 | |
| ASME Clase 150 | Acero súper austenítico | 1.00% | Integral | 100/240 VAC | IP68 | Electromagnetico | Pulsos | 2-1/2" | ABB | 15000 | |
| ASME Clase 150 | Inox 316 | 1.00% | Integral | 100/240 VAC | IP68 | Electromagnetico | Pulsos | 12" | ABB | 15571 | |
| ASME Clase 150 | Acero súper austenítico | 0.25% | Integral | 100/240 VAC | IP68 | Electromagnetico | GSM con datalogger | 2-1/2" | ABB | 15655 | |
| ASME Clase 150 | Acero súper austenítico | 0.25% | Integral | Baterias | IP68 | Electromagnetico | Frecuencia | 1-1/2" | ABB | 15746 | |
| ASME Clase 150 | Inox 316 | 0.5% | Integral | 100/240 VAC | IP68 | Electromagnetico | Pulsos | 10" | ABB | 16131 | |
| ASME Clase 150 | Acero súper austenítico | 1.00% | Integral | Baterias | IP68 | Electromagnetico | Modbus RTU | 2" | ABB | 16759 | |
| ASME Clase 150 | Acero súper austenítico | 1.00% | Integral | 12-32 VDC | IP68 | Electromagnetico | Modbus RTU | 2-1/2" | ABB | 16898 | |
| ASME Clase 150 | Acero súper austenítico | 0.5% | Integral | Baterias | IP68 | Electromagnetico | Pulsos | 5" | ABB | 16943 | |
| ASME Clase 150 | Acero súper austenítico | 1.00% | Integral | 100/240 VAC | IP68 | Electromagnetico | Frecuencia | 4" | ABB | 17329 | |
| ASME Clase 150 | Acero súper austenítico | 0.5% | Integral | 12-32 VDC | IP68 | Electromagnetico | Pulsos | 6" | ABB | 17551 | |
| ASME Clase 150 | Acero súper austenítico | 0.5% | Integral | 100/240 VAC | IP68 | Electromagnetico | Frecuencia | 12" | ABB | 17594 | |
| ASME Clase 150 | Acero súper austenítico | 0.25% | Integral | 100/240 VAC | IP68 | Electromagnetico | Frecuencia | 2" | ABB | 18312 | |
| ASME Clase 150 | Acero súper austenítico | 0.5% | Integral | 12-32 VDC | IP68 | Electromagnetico | Frecuencia | 2" | ABB | 18340 | |
| ASME Clase 150 | Inox 316 | 0.25% | Integral | Baterias | IP68 | Electromagnetico | Frecuencia | 12" | ABB | 18391 | |
| ASME Clase 150 | Inox 316 | 1.00% | Integral | 12-32 VDC | IP68 | Electromagnetico | Pulsos | 10" | ABB | 18419 | |
| ASME Clase 150 | Acero súper austenítico | 0.5% | Integral | 100/240 VAC | IP68 | Electromagnetico | GSM con datalogger | 2" | ABB | 18528 | |
| ASME Clase 150 | Inox 316 | 1.00% | Integral | 100/240 VAC | IP68 | Electromagnetico | GSM con datalogger | 4" | ABB | 18577 | |
| ASME Clase 150 | Acero súper austenítico | 0.5% | Integral | Baterias | IP68 | Electromagnetico | Modbus RTU | 1-1/2" | ABB | 18718 | |
| ASME Clase 150 | Acero súper austenítico | 1.00% | Integral | 100/240 VAC | IP68 | Electromagnetico | Pulsos | 3" | ABB | 18942 | |
| ASME Clase 150 | Acero súper austenítico | 1.00% | Integral | Baterias | IP68 | Electromagnetico | Pulsos | 2" | ABB | 19004 | |
| ASME Clase 150 | Acero súper austenítico | 0.5% | Integral | 12-32 VDC | IP68 | Electromagnetico | GSM con datalogger | 4" | ABB | 19057 | |
| ASME Clase 150 | Inox 316 | 0.25% | Integral | 12-32 VDC | IP68 | Electromagnetico | Pulsos | 6" | ABB | 19117 | |
| ASME Clase 150 | Inox 316 | 0.5% | Integral | 100/240 VAC | IP68 | Electromagnetico | Pulsos | 2-1/2" | ABB | 19170 | |
| ASME Clase 150 | Inox 316 | 0.5% | Integral | Baterias | IP68 | Electromagnetico | GSM con datalogger | 5" | ABB | 19199 | |
| ASME Clase 150 | Inox 316 | 0.5% | Integral | 12-32 VDC | IP68 | Electromagnetico | GSM con datalogger | 8" | ABB | 19289 | |
| ASME Clase 150 | Inox 316 | 0.25% | Integral | Baterias | IP68 | Electromagnetico | Modbus RTU | 12" | ABB | 19517 | |
| ASME Clase 150 | Inox 316 | 0.5% | Integral | 12-32 VDC | IP68 | Electromagnetico | Pulsos | 4" | ABB | 19573 | |
| ASME Clase 150 | Inox 316 | 1.00% | Integral | 12-32 VDC | IP68 | Electromagnetico | Modbus RTU | 2-1/2" | ABB | 19917 | |
| ASME Clase 150 | Inox 316 | 0.25% | Integral | 12-32 VDC | IP68 | Electromagnetico | Modbus RTU | 5" | ABB | 19920 | |
| ASME Clase 150 | Acero súper austenítico | 0.25% | Integral | 100/240 VAC | IP68 | Electromagnetico | Pulsos | 8" | ABB | 19927 | |
| ASME Clase 150 | Acero súper austenítico | 1.00% | Integral | Baterias | IP68 | Electromagnetico | Pulsos | 10" | ABB | 19982 | |
| ASME Clase 150 | Acero súper austenítico | 0.25% | Integral | Baterias | IP68 | Electromagnetico | Pulsos | 8" | ABB | 20080 | |
| ASME Clase 150 | Acero súper austenítico | 1.00% | Integral | Baterias | IP68 | Electromagnetico | Modbus RTU | 10" | ABB | 20137 | |
| ASME Clase 150 | Inox 316 | 0.25% | Integral | Baterias | IP68 | Electromagnetico | Modbus RTU | 2" | ABB | 20284 | |
| ASME Clase 150 | Acero súper austenítico | 1.00% | Integral | 100/240 VAC | IP68 | Electromagnetico | Frecuencia | 3" | ABB | 20343 | |
| ASME Clase 150 | Acero súper austenítico | 0.25% | Integral | Baterias | IP68 | Electromagnetico | Frecuencia | 4" | ABB | 20716 | |
| ASME Clase 150 | Inox 316 | 0.5% | Integral | 12-32 VDC | IP68 | Electromagnetico | Pulsos | 2-1/2" | ABB | 21081 | |
| ASME Clase 150 | Acero súper austenítico | 0.5% | Integral | 12-32 VDC | IP68 | Electromagnetico | GSM con datalogger | 5" | ABB | 21155 | |
| ASME Clase 150 | Acero súper austenítico | 1.00% | Integral | 12-32 VDC | IP68 | Electromagnetico | GSM con datalogger | 3" | ABB | 21263 | |
| ASME Clase 150 | Inox 316 | 0.5% | Integral | 100/240 VAC | IP68 | Electromagnetico | Pulsos | 8" | ABB | 21319 | |
| ASME Clase 150 | Inox 316 | 1.00% | Integral | 12-32 VDC | IP68 | Electromagnetico | Pulsos | 12" | ABB | 21409 | |
| ASME Clase 150 | Inox 316 | 0.5% | Integral | 12-32 VDC | IP68 | Electromagnetico | Modbus RTU | 12" | ABB | 21482 | |
| ASME Clase 150 | Inox 316 | 0.25% | Integral | Baterias | IP68 | Electromagnetico | Modbus RTU | 6" | ABB | 21624 | |
| ASME Clase 150 | Inox 316 | 0.5% | Integral | Baterias | IP68 | Electromagnetico | GSM con datalogger | 10" | ABB | 21647 | |
| ASME Clase 150 | Inox 316 | 0.25% | Integral | 100/240 VAC | IP68 | Electromagnetico | GSM con datalogger | 6" | ABB | 21894 | |
| ASME Clase 150 | Acero súper austenítico | 1.00% | Integral | Baterias | IP68 | Electromagnetico | Modbus RTU | 2-1/2" | ABB | 21931 | |
| ASME Clase 150 | Inox 316 | 0.5% | Integral | 12-32 VDC | IP68 | Electromagnetico | GSM con datalogger | 6" | ABB | 22247 | |
| ASME Clase 150 | Acero súper austenítico | 0.25% | Integral | Baterias | IP68 | Electromagnetico | Frecuencia | 10" | ABB | 22358 | |
| ASME Clase 150 | Inox 316 | 0.5% | Integral | 12-32 VDC | IP68 | Electromagnetico | Frecuencia | 1-1/2" | ABB | 22544 | |
| ASME Clase 150 | Inox 316 | 0.5% | Integral | 12-32 VDC | IP68 | Electromagnetico | Pulsos | 8" | ABB | 22570 | |
| ASME Clase 150 | Acero súper austenítico | 0.5% | Integral | Baterias | IP68 | Electromagnetico | Pulsos | 2" | ABB | 22641 | |
| ASME Clase 150 | Acero súper austenítico | 0.25% | Integral | 12-32 VDC | IP68 | Electromagnetico | Modbus RTU | 2" | ABB | 22692 | |
| ASME Clase 150 | Acero súper austenítico | 0.25% | Integral | 100/240 VAC | IP68 | Electromagnetico | Pulsos | 5" | ABB | 22701 | |
| ASME Clase 150 | Acero súper austenítico | 1.00% | Integral | 12-32 VDC | IP68 | Electromagnetico | Modbus RTU | 4" | ABB | 22753 | |
| ASME Clase 150 | Inox 316 | 0.25% | Integral | 100/240 VAC | IP68 | Electromagnetico | Modbus RTU | 12" | ABB | 22831 | |
| ASME Clase 150 | Inox 316 | 1.00% | Integral | 100/240 VAC | IP68 | Electromagnetico | Frecuencia | 10" | ABB | 22859 | |
| ASME Clase 150 | Acero súper austenítico | 1.00% | Integral | Baterias | IP68 | Electromagnetico | GSM con datalogger | 3" | ABB | 22958 | |
| ASME Clase 150 | Inox 316 | 0.25% | Integral | 12-32 VDC | IP68 | Electromagnetico | Frecuencia | 2" | ABB | 23022 | |
| ASME Clase 150 | Inox 316 | 0.5% | Integral | 100/240 VAC | IP68 | Electromagnetico | Frecuencia | 3" | ABB | 23034 | |
| ASME Clase 150 | Inox 316 | 0.5% | Integral | 100/240 VAC | IP68 | Electromagnetico | Modbus RTU | 8" | ABB | 23035 | |
| ASME Clase 150 | Inox 316 | 0.5% | Integral | 12-32 VDC | IP68 | Electromagnetico | GSM con datalogger | 12" | ABB | 23088 | |
| ASME Clase 150 | Acero súper austenítico | 1.00% | Integral | 12-32 VDC | IP68 | Electromagnetico | Frecuencia | 3" | ABB | 23165 | |
| ASME Clase 150 | Acero súper austenítico | 0.25% | Integral | Baterias | IP68 | Electromagnetico | Pulsos | 1-1/2" | ABB | 23230 | |
| ASME Clase 150 | Inox 316 | 1.00% | Integral | Baterias | IP68 | Electromagnetico | Pulsos | 6" | ABB | 23366 | |
| ASME Clase 150 | Inox 316 | 0.25% | Integral | 100/240 VAC | IP68 | Electromagnetico | Frecuencia | 8" | ABB | 23429 | |
| ASME Clase 150 | Acero súper austenítico | 1.00% | Integral | Baterias | IP68 | Electromagnetico | GSM con datalogger | 6" | ABB | 23444 | |
| ASME Clase 150 | Inox 316 | 0.5% | Integral | 12-32 VDC | IP68 | Electromagnetico | Pulsos | 2" | ABB | 24034 | |
| ASME Clase 150 | Inox 316 | 1.00% | Integral | Baterias | IP68 | Electromagnetico | Frecuencia | 6" | ABB | 24081 | |
| ASME Clase 150 | Inox 316 | 0.25% | Integral | 12-32 VDC | IP68 | Electromagnetico | Frecuencia | 2-1/2" | ABB | 24106 | |
| ASME Clase 150 | Inox 316 | 0.5% | Integral | Baterias | IP68 | Electromagnetico | Pulsos | 12" | ABB | 24132 | |
| ASME Clase 150 | Acero súper austenítico | 0.5% | Integral | 12-32 VDC | IP68 | Electromagnetico | GSM con datalogger | 10" | ABB | 24223 | |
| ASME Clase 150 | Inox 316 | 1.00% | Integral | 100/240 VAC | IP68 | Electromagnetico | Frecuencia | 2" | ABB | 24253 | |
| ASME Clase 150 | Inox 316 | 1.00% | Integral | 100/240 VAC | IP68 | Electromagnetico | Pulsos | 8" | ABB | 24314 | |
| ASME Clase 150 | Inox 316 | 0.5% | Integral | 12-32 VDC | IP68 | Electromagnetico | Frecuencia | 2" | ABB | 24428 | |
| ASME Clase 150 | Acero súper austenítico | 0.5% | Integral | 12-32 VDC | IP68 | Electromagnetico | GSM con datalogger | 1-1/2" | ABB | 24465 | |
| ASME Clase 150 | Inox 316 | 0.25% | Integral | 12-32 VDC | IP68 | Electromagnetico | Modbus RTU | 10" | ABB | 24641 | |
| ASME Clase 150 | Inox 316 | 0.25% | Integral | 100/240 VAC | IP68 | Electromagnetico | Modbus RTU | 5" | ABB | 24698 | |
| ASME Clase 150 | Acero súper austenítico | 1.00% | Integral | 12-32 VDC | IP68 | Electromagnetico | Pulsos | 3" | ABB | 24728 | |
| ASME Clase 150 | Acero súper austenítico | 1.00% | Integral | Baterias | IP68 | Electromagnetico | Modbus RTU | 12" | ABB | 24760 | |
| ASME Clase 150 | Acero súper austenítico | 0.25% | Integral | 12-32 VDC | IP68 | Electromagnetico | Modbus RTU | 1-1/2" | ABB | 24880 | |
| ASME Clase 150 | Acero súper austenítico | 1.00% | Integral | Baterias | IP68 | Electromagnetico | Pulsos | 4" | ABB | 24882 | |
| ASME Clase 150 | Inox 316 | 0.5% | Integral | 12-32 VDC | IP68 | Electromagnetico | Pulsos | 5" | ABB | 24887 | |
| ASME Clase 150 | Inox 316 | 0.5% | Integral | 12-32 VDC | IP68 | Electromagnetico | Modbus RTU | 2" | ABB | 25051 | |
| ASME Clase 150 | Inox 316 | 1.00% | Integral | Baterias | IP68 | Electromagnetico | Frecuencia | 1-1/2" | ABB | 25116 | |
| ASME Clase 150 | Acero súper austenítico | 1.00% | Integral | 100/240 VAC | IP68 | Electromagnetico | Modbus RTU | 6" | ABB | 25226 | |
| ASME Clase 150 | Inox 316 | 0.25% | Integral | Baterias | IP68 | Electromagnetico | Modbus RTU | 1-1/2" | ABB | 25293 | |
| ASME Clase 150 | Acero súper austenítico | 0.5% | Integral | 12-32 VDC | IP68 | Electromagnetico | Pulsos | 2-1/2" | ABB | 25631 | |
| ASME Clase 150 | Inox 316 | 0.5% | Integral | 12-32 VDC | IP68 | Electromagnetico | Pulsos | 6" | ABB | 26174 | |
| ASME Clase 150 | Acero súper austenítico | 0.25% | Integral | 12-32 VDC | IP68 | Electromagnetico | Frecuencia | 8" | ABB | 26306 | |
| ASME Clase 150 | Acero súper austenítico | 1.00% | Integral | Baterias | IP68 | Electromagnetico | Frecuencia | 3" | ABB | 26332 | |
| ASME Clase 150 | Acero súper austenítico | 0.25% | Integral | 12-32 VDC | IP68 | Electromagnetico | Pulsos | 2" | ABB | 26516 | |
| ASME Clase 150 | Inox 316 | 1.00% | Integral | Baterias | IP68 | Electromagnetico | Pulsos | 8" | ABB | 26535 | |
| ASME Clase 150 | Inox 316 | 0.5% | Integral | Baterias | IP68 | Electromagnetico | Frecuencia | 2" | ABB | 26645 | |
| ASME Clase 150 | Acero súper austenítico | 0.25% | Integral | 100/240 VAC | IP68 | Electromagnetico | Frecuencia | 8" | ABB | 26651 | |
| ASME Clase 150 | Acero súper austenítico | 1.00% | Integral | Baterias | IP68 | Electromagnetico | Frecuencia | 5" | ABB | 26867 | |
| ASME Clase 150 | Acero súper austenítico | 0.25% | Integral | 12-32 VDC | IP68 | Electromagnetico | Pulsos | 8" | ABB | 27107 | |
| ASME Clase 150 | Inox 316 | 1.00% | Integral | Baterias | IP68 | Electromagnetico | Pulsos | 4" | ABB | 27369 | |
| ASME Clase 150 | Acero súper austenítico | 1.00% | Integral | 100/240 VAC | IP68 | Electromagnetico | Modbus RTU | 10" | ABB | 27457 | |
| ASME Clase 150 | Inox 316 | 1.00% | Integral | 12-32 VDC | IP68 | Electromagnetico | Modbus RTU | 2" | ABB | 27555 | |
| ASME Clase 150 | Inox 316 | 0.25% | Integral | 12-32 VDC | IP68 | Electromagnetico | Modbus RTU | 3" | ABB | 27874 | |
| ASME Clase 150 | Acero súper austenítico | 0.25% | Integral | 12-32 VDC | IP68 | Electromagnetico | GSM con datalogger | 8" | ABB | 27889 | |
| ASME Clase 150 | Acero súper austenítico | 0.25% | Integral | 100/240 VAC | IP68 | Electromagnetico | GSM con datalogger | 3" | ABB | 27916 | |
| ASME Clase 150 | Inox 316 | 0.25% | Integral | Baterias | IP68 | Electromagnetico | Frecuencia | 3" | ABB | 28010 | |
| ASME Clase 150 | Inox 316 | 1.00% | Integral | 12-32 VDC | IP68 | Electromagnetico | Frecuencia | 2-1/2" | ABB | 28013 | |
| ASME Clase 150 | Inox 316 | 0.25% | Integral | 100/240 VAC | IP68 | Electromagnetico | GSM con datalogger | 10" | ABB | 28042 | |
| ASME Clase 150 | Acero súper austenítico | 0.5% | Integral | 100/240 VAC | IP68 | Electromagnetico | GSM con datalogger | 12" | ABB | 28099 | |
| ASME Clase 150 | Inox 316 | 1.00% | Integral | Baterias | IP68 | Electromagnetico | GSM con datalogger | 3" | ABB | 28347 | |
| ASME Clase 150 | Acero súper austenítico | 0.25% | Integral | 12-32 VDC | IP68 | Electromagnetico | Modbus RTU | 4" | ABB | 28348 | |
| ASME Clase 150 | Inox 316 | 1.00% | Integral | 12-32 VDC | IP68 | Electromagnetico | Pulsos | 4" | ABB | 28373 | |
| ASME Clase 150 | Inox 316 | 1.00% | Integral | Baterias | IP68 | Electromagnetico | Pulsos | 12" | ABB | 28507 | |
| ASME Clase 150 | Inox 316 | 1.00% | Integral | Baterias | IP68 | Electromagnetico | Pulsos | 10" | ABB | 28656 | |
| ASME Clase 150 | Acero súper austenítico | 0.5% | Integral | 12-32 VDC | IP68 | Electromagnetico | Modbus RTU | 3" | ABB | 28687 | |
| ASME Clase 150 | Inox 316 | 0.25% | Integral | 100/240 VAC | IP68 | Electromagnetico | Frecuencia | 12" | ABB | 28724 | |
| ASME Clase 150 | Inox 316 | 0.5% | Integral | 100/240 VAC | IP68 | Electromagnetico | Pulsos | 5" | ABB | 29246 | |
| ASME Clase 150 | Acero súper austenítico | 1.00% | Integral | 12-32 VDC | IP68 | Electromagnetico | Modbus RTU | 2" | ABB | 29315 | |
| ASME Clase 150 | Acero súper austenítico | 0.5% | Integral | Baterias | IP68 | Electromagnetico | Modbus RTU | 8" | ABB | 29400 | |
| ASME Clase 150 | Acero súper austenítico | 1.00% | Integral | Baterias | IP68 | Electromagnetico | Frecuencia | 4" | ABB | 29458 | |
| ASME Clase 150 | Acero súper austenítico | 1.00% | Integral | Baterias | IP68 | Electromagnetico | GSM con datalogger | 8" | ABB | 29657 | |
| ASME Clase 150 | Acero súper austenítico | 0.25% | Integral | 12-32 VDC | IP68 | Electromagnetico | GSM con datalogger | 4" | ABB | 29683 | |
| ASME Clase 150 | Inox 316 | 0.5% | Integral | Baterias | IP68 | Electromagnetico | GSM con datalogger | 8" | ABB | 29830 | |
| ASME Clase 150 | Inox 316 | 0.25% | Integral | 100/240 VAC | IP68 | Electromagnetico | Modbus RTU | 8" | ABB | 29875 | |
| ASME Clase 150 | Inox 316 | 0.5% | Integral | 12-32 VDC | IP68 | Electromagnetico | Modbus RTU | 10" | ABB | 30044 | |
| ASME Clase 150 | Inox 316 | 0.25% | Integral | 12-32 VDC | IP68 | Electromagnetico | GSM con datalogger | 5" | ABB | 30305 | |
| ASME Clase 150 | Acero súper austenítico | 0.25% | Integral | Baterias | IP68 | Electromagnetico | Pulsos | 2" | ABB | 30325 | |
| ASME Clase 150 | Inox 316 | 0.25% | Integral | 100/240 VAC | IP68 | Electromagnetico | Frecuencia | 2" | ABB | 30497 | |
| ASME Clase 150 | Inox 316 | 0.5% | Integral | 100/240 VAC | IP68 | Electromagnetico | Modbus RTU | 3" | ABB | 30529 | |
| ASME Clase 150 | Acero súper austenítico | 1.00% | Integral | Baterias | IP68 | Electromagnetico | Frecuencia | 8" | ABB | 30665 | |
| ASME Clase 150 | Inox 316 | 1.00% | Integral | Baterias | IP68 | Electromagnetico | Modbus RTU | 10" | ABB | 30674 | |
| ASME Clase 150 | Inox 316 | 0.25% | Integral | 100/240 VAC | IP68 | Electromagnetico | GSM con datalogger | 3" | ABB | 30805 | |
| ASME Clase 150 | Acero súper austenítico | 1.00% | Integral | Baterias | IP68 | Electromagnetico | GSM con datalogger | 4" | ABB | 31192 | |
| ASME Clase 150 | Inox 316 | 1.00% | Integral | Baterias | IP68 | Electromagnetico | GSM con datalogger | 8" | ABB | 31241 | |
| ASME Clase 150 | Inox 316 | 1.00% | Integral | 100/240 VAC | IP68 | Electromagnetico | Frecuencia | 4" | ABB | 31357 | |
| ASME Clase 150 | Acero súper austenítico | 0.5% | Integral | Baterias | IP68 | Electromagnetico | Frecuencia | 2" | ABB | 31470 | |
| ASME Clase 150 | Acero súper austenítico | 0.25% | Integral | 12-32 VDC | IP68 | Electromagnetico | GSM con datalogger | 5" | ABB | 31551 | |
| ASME Clase 150 | Inox 316 | 0.5% | Integral | 12-32 VDC | IP68 | Electromagnetico | Frecuencia | 5" | ABB | 31734 | |
| ASME Clase 150 | Inox 316 | 0.5% | Integral | Baterias | IP68 | Electromagnetico | GSM con datalogger | 2-1/2" | ABB | 31963 | |
| ASME Clase 150 | Acero súper austenítico | 0.25% | Integral | Baterias | IP68 | Electromagnetico | GSM con datalogger | 2" | ABB | 32184 | |
| ASME Clase 150 | Acero súper austenítico | 0.5% | Integral | 100/240 VAC | IP68 | Electromagnetico | Pulsos | 3" | ABB | 32229 | |
| ASME Clase 150 | Inox 316 | 1.00% | Integral | 100/240 VAC | IP68 | Electromagnetico | Modbus RTU | 2-1/2" | ABB | 32340 | |
| ASME Clase 150 | Acero súper austenítico | 0.5% | Integral | 100/240 VAC | IP68 | Electromagnetico | Modbus RTU | 12" | ABB | 32410 | |
| ASME Clase 150 | Inox 316 | 0.5% | Integral | Baterias | IP68 | Electromagnetico | Modbus RTU | 2-1/2" | ABB | 32434 | |
| ASME Clase 150 | Acero súper austenítico | 1.00% | Integral | Baterias | IP68 | Electromagnetico | Pulsos | 6" | ABB | 32521 | |
| ASME Clase 150 | Inox 316 | 1.00% | Integral | 100/240 VAC | IP68 | Electromagnetico | GSM con datalogger | 2-1/2" | ABB | 32826 | |
| ASME Clase 150 | Acero súper austenítico | 0.25% | Integral | Baterias | IP68 | Electromagnetico | Frecuencia | 12" | ABB | 32862 | |
| ASME Clase 150 | Acero súper austenítico | 1.00% | Integral | 100/240 VAC | IP68 | Electromagnetico | Pulsos | 8" | ABB | 32879 | |
| ASME Clase 150 | Inox 316 | 1.00% | Integral | 100/240 VAC | IP68 | Electromagnetico | Pulsos | 4" | ABB | 32913 | |
| ASME Clase 150 | Acero súper austenítico | 0.25% | Integral | 12-32 VDC | IP68 | Electromagnetico | Pulsos | 12" | ABB | 32917 | |
| ASME Clase 150 | Inox 316 | 0.5% | Integral | Baterias | IP68 | Electromagnetico | Modbus RTU | 12" | ABB | 32972 | |
| ASME Clase 150 | Acero súper austenítico | 1.00% | Integral | 100/240 VAC | IP68 | Electromagnetico | GSM con datalogger | 10" | ABB | 33401 | |
| ASME Clase 150 | Inox 316 | 0.5% | Integral | 12-32 VDC | IP68 | Electromagnetico | Pulsos | 1-1/2" | ABB | 33464 | |
| ASME Clase 150 | Inox 316 | 1.00% | Integral | Baterias | IP68 | Electromagnetico | Pulsos | 1-1/2" | ABB | 33534 | |
| ASME Clase 150 | Inox 316 | 0.5% | Integral | Baterias | IP68 | Electromagnetico | GSM con datalogger | 12" | ABB | 33629 | |
| ASME Clase 150 | Inox 316 | 0.25% | Integral | Baterias | IP68 | Electromagnetico | Frecuencia | 4" | ABB | 33745 | |
| ASME Clase 150 | Acero súper austenítico | 0.25% | Integral | Baterias | IP68 | Electromagnetico | Modbus RTU | 2-1/2" | ABB | 33871 | |
| ASME Clase 150 | Acero súper austenítico | 1.00% | Integral | 12-32 VDC | IP68 | Electromagnetico | Pulsos | 12" | ABB | 33937 | |
| ASME Clase 150 | Inox 316 | 0.5% | Integral | 12-32 VDC | IP68 | Electromagnetico | Frecuencia | 6" | ABB | 34261 | |
| ASME Clase 150 | Acero súper austenítico | 0.25% | Integral | 12-32 VDC | IP68 | Electromagnetico | Frecuencia | 10" | ABB | 34494 | |
