
El AquaMaster es un caudalímetro electromagnético diseñado para aplicaciones de agua potable y redes de distribución. Funciona con batería, energía solar o conexión eléctrica, lo que lo hace apto para instalaciones remotas o enterradas. Su construcción permite operar sumergido y soportar condiciones adversas sin pérdida de precisión. Ofrece comunicación digital y registro de datos, facilitando la detección de fugas y el control eficiente del sistema hidráulico.
Selección | Conexion Proceso | Electrodos | Calibración | Montaje | Voltaje | Hermeticidad | Principio de medición | Comunicación | Diámetro | fabricante | Codigo |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ASME Clase 150 | Acero súper austenítico | 1.00% | Remoto | Baterias | IP67 | Electromagnetico | Modbus RTU | 3" | ABB | 10013 | |
| ASME Clase 150 | Inox 316 | 1.00% | Integral | 100/240 VAC | IP67 | Electromagnetico | GSM con datalogger | 2" | ABB | 10107 | |
| ASME Clase 150 | Inox 316 | 0.25% | Integral | Baterias | IP67 | Electromagnetico | GSM con datalogger | 10" | ABB | 10185 | |
| ASME Clase 150 | Inox 316 | 0.25% | Integral | 12-32 VDC | IP68 | Electromagnetico | Modbus RTU | 2" | ABB | 10212 | |
| ASME Clase 150 | Inox 316 | 1.00% | Integral | 100/240 VAC | IP67 | Electromagnetico | Modbus RTU | 4" | ABB | 10220 | |
| ASME Clase 150 | Inox 316 | 1.00% | Integral | 12-32 VDC | IP68 | Electromagnetico | Modbus RTU | 8" | ABB | 10290 | |
| ASME Clase 150 | Inox 316 | 0.5% | Remoto | 12-32 VDC | IP68 | Electromagnetico | Pulsos | 8" | ABB | 10296 | |
| ASME Clase 150 | Inox 316 | 1.00% | Remoto | Baterias | IP68 | Electromagnetico | Frecuencia | 4" | ABB | 10301 | |
| ASME Clase 150 | Inox 316 | 1.00% | Integral | 100/240 VAC | IP68 | Electromagnetico | Modbus RTU | 4" | ABB | 10392 | |
| ASME Clase 150 | Inox 316 | 0.5% | Integral | 12-32 VDC | IP68 | Electromagnetico | Modbus RTU | 8" | ABB | 10435 | |
| ASME Clase 150 | Inox 316 | 0.25% | Integral | 100/240 VAC | IP68 | Electromagnetico | Pulsos | 8" | ABB | 10488 | |
| ASME Clase 150 | Acero súper austenítico | 0.25% | Integral | 12-32 VDC | IP67 | Electromagnetico | Modbus RTU | 6" | ABB | 10495 | |
| ASME Clase 150 | Inox 316 | 0.25% | Remoto | 100/240 VAC | IP68 | Electromagnetico | GSM con datalogger | 2-1/2" | ABB | 10498 | |
| ASME Clase 150 | Inox 316 | 1.00% | Integral | 100/240 VAC | IP68 | Electromagnetico | Modbus RTU | 2" | ABB | 10511 | |
| ASME Clase 150 | Acero súper austenítico | 0.5% | Integral | 12-32 VDC | IP68 | Electromagnetico | Modbus RTU | 4" | ABB | 10559 | |
| ASME Clase 150 | Acero súper austenítico | 0.25% | Integral | Baterias | IP67 | Electromagnetico | Frecuencia | 3" | ABB | 10573 | |
| ASME Clase 150 | Inox 316 | 0.5% | Remoto | 100/240 VAC | IP68 | Electromagnetico | Modbus RTU | 10" | ABB | 10581 | |
| ASME Clase 150 | Acero súper austenítico | 1.00% | Remoto | 12-32 VDC | IP68 | Electromagnetico | Modbus RTU | 5" | ABB | 10729 | |
| ASME Clase 150 | Acero súper austenítico | 0.5% | Remoto | Baterias | IP68 | Electromagnetico | Modbus RTU | 4" | ABB | 10740 | |
| ASME Clase 150 | Acero súper austenítico | 0.5% | Remoto | 100/240 VAC | IP68 | Electromagnetico | Pulsos | 4" | ABB | 10747 | |
| ASME Clase 150 | Inox 316 | 1.00% | Integral | Baterias | IP67 | Electromagnetico | GSM con datalogger | 8" | ABB | 10788 | |
| ASME Clase 150 | Acero súper austenítico | 1.00% | Remoto | Baterias | IP67 | Electromagnetico | Pulsos | 2" | ABB | 10803 | |
| ASME Clase 150 | Inox 316 | 1.00% | Integral | 100/240 VAC | IP67 | Electromagnetico | GSM con datalogger | 8" | ABB | 10814 | |
| ASME Clase 150 | Inox 316 | 0.5% | Remoto | Baterias | IP67 | Electromagnetico | Pulsos | 5" | ABB | 10841 | |
| ASME Clase 150 | Inox 316 | 1.00% | Remoto | Baterias | IP67 | Electromagnetico | GSM con datalogger | 8" | ABB | 10887 | |
| ASME Clase 150 | Inox 316 | 1.00% | Remoto | 100/240 VAC | IP67 | Electromagnetico | Pulsos | 6" | ABB | 10948 | |
| ASME Clase 150 | Acero súper austenítico | 0.5% | Remoto | 100/240 VAC | IP67 | Electromagnetico | GSM con datalogger | 5" | ABB | 10963 | |
| ASME Clase 150 | Acero súper austenítico | 0.5% | Remoto | Baterias | IP67 | Electromagnetico | Frecuencia | 4" | ABB | 10994 | |
| ASME Clase 150 | Inox 316 | 0.25% | Integral | 12-32 VDC | IP68 | Electromagnetico | Frecuencia | 8" | ABB | 11013 | |
| ASME Clase 150 | Inox 316 | 0.5% | Integral | Baterias | IP67 | Electromagnetico | Modbus RTU | 4" | ABB | 11165 | |
| ASME Clase 150 | Inox 316 | 0.5% | Integral | 12-32 VDC | IP67 | Electromagnetico | Frecuencia | 8" | ABB | 11194 | |
| ASME Clase 150 | Acero súper austenítico | 0.25% | Integral | 100/240 VAC | IP67 | Electromagnetico | Pulsos | 1-1/2" | ABB | 11195 | |
| ASME Clase 150 | Inox 316 | 1.00% | Remoto | Baterias | IP68 | Electromagnetico | GSM con datalogger | 3" | ABB | 11241 | |
| ASME Clase 150 | Inox 316 | 0.5% | Remoto | 12-32 VDC | IP68 | Electromagnetico | Frecuencia | 12" | ABB | 11267 | |
| ASME Clase 150 | Acero súper austenítico | 0.25% | Integral | Baterias | IP68 | Electromagnetico | Modbus RTU | 3" | ABB | 11279 | |
| ASME Clase 150 | Inox 316 | 0.25% | Remoto | 100/240 VAC | IP67 | Electromagnetico | Pulsos | 12" | ABB | 11311 | |
| ASME Clase 150 | Acero súper austenítico | 0.5% | Integral | 100/240 VAC | IP67 | Electromagnetico | GSM con datalogger | 3" | ABB | 11356 | |
| ASME Clase 150 | Acero súper austenítico | 0.5% | Remoto | Baterias | IP68 | Electromagnetico | Frecuencia | 4" | ABB | 11375 | |
| ASME Clase 150 | Acero súper austenítico | 1.00% | Remoto | 100/240 VAC | IP68 | Electromagnetico | Frecuencia | 2-1/2" | ABB | 11377 | |
| ASME Clase 150 | Inox 316 | 0.25% | Integral | 12-32 VDC | IP68 | Electromagnetico | Pulsos | 5" | ABB | 11417 | |
| ASME Clase 150 | Inox 316 | 0.25% | Remoto | Baterias | IP67 | Electromagnetico | Pulsos | 5" | ABB | 11452 | |
| ASME Clase 150 | Inox 316 | 1.00% | Remoto | Baterias | IP68 | Electromagnetico | Modbus RTU | 3" | ABB | 11493 | |
| ASME Clase 150 | Acero súper austenítico | 1.00% | Remoto | 100/240 VAC | IP68 | Electromagnetico | GSM con datalogger | 6" | ABB | 11527 | |
| ASME Clase 150 | Acero súper austenítico | 0.5% | Remoto | Baterias | IP68 | Electromagnetico | Modbus RTU | 2-1/2" | ABB | 11537 | |
| ASME Clase 150 | Acero súper austenítico | 0.5% | Remoto | 100/240 VAC | IP68 | Electromagnetico | Modbus RTU | 1-1/2" | ABB | 11583 | |
| ASME Clase 150 | Acero súper austenítico | 1.00% | Remoto | Baterias | IP68 | Electromagnetico | GSM con datalogger | 5" | ABB | 11646 | |
| ASME Clase 150 | Inox 316 | 1.00% | Integral | 100/240 VAC | IP68 | Electromagnetico | Pulsos | 1-1/2" | ABB | 11682 | |
| ASME Clase 150 | Acero súper austenítico | 1.00% | Remoto | 100/240 VAC | IP68 | Electromagnetico | Modbus RTU | 4" | ABB | 11692 | |
| ASME Clase 150 | Acero súper austenítico | 0.5% | Remoto | 12-32 VDC | IP67 | Electromagnetico | Pulsos | 8" | ABB | 11764 | |
| ASME Clase 150 | Inox 316 | 0.25% | Remoto | 12-32 VDC | IP67 | Electromagnetico | GSM con datalogger | 8" | ABB | 11789 | |
| ASME Clase 150 | Acero súper austenítico | 1.00% | Remoto | Baterias | IP68 | Electromagnetico | Pulsos | 5" | ABB | 11859 | |
| ASME Clase 150 | Inox 316 | 0.25% | Integral | Baterias | IP67 | Electromagnetico | Frecuencia | 2" | ABB | 11873 | |
| ASME Clase 150 | Acero súper austenítico | 0.25% | Integral | 100/240 VAC | IP67 | Electromagnetico | Modbus RTU | 3" | ABB | 11930 | |
| ASME Clase 150 | Acero súper austenítico | 1.00% | Remoto | 12-32 VDC | IP67 | Electromagnetico | Frecuencia | 3" | ABB | 11966 | |
| ASME Clase 150 | Inox 316 | 0.25% | Remoto | 12-32 VDC | IP67 | Electromagnetico | GSM con datalogger | 10" | ABB | 11983 | |
| ASME Clase 150 | Inox 316 | 0.25% | Remoto | 100/240 VAC | IP67 | Electromagnetico | Pulsos | 8" | ABB | 11989 | |
| ASME Clase 150 | Inox 316 | 1.00% | Remoto | Baterias | IP67 | Electromagnetico | Frecuencia | 12" | ABB | 12057 | |
| ASME Clase 150 | Acero súper austenítico | 0.25% | Integral | 100/240 VAC | IP67 | Electromagnetico | GSM con datalogger | 12" | ABB | 12074 | |
| ASME Clase 150 | Inox 316 | 0.25% | Integral | 12-32 VDC | IP67 | Electromagnetico | Frecuencia | 10" | ABB | 12118 | |
| ASME Clase 150 | Inox 316 | 1.00% | Remoto | 12-32 VDC | IP68 | Electromagnetico | Pulsos | 3" | ABB | 12125 | |
| ASME Clase 150 | Inox 316 | 0.5% | Remoto | 100/240 VAC | IP68 | Electromagnetico | GSM con datalogger | 3" | ABB | 12245 | |
| ASME Clase 150 | Acero súper austenítico | 0.5% | Integral | 12-32 VDC | IP68 | Electromagnetico | Pulsos | 5" | ABB | 12281 | |
| ASME Clase 150 | Inox 316 | 0.25% | Integral | Baterias | IP67 | Electromagnetico | Frecuencia | 4" | ABB | 12296 | |
| ASME Clase 150 | Inox 316 | 0.25% | Integral | 12-32 VDC | IP68 | Electromagnetico | GSM con datalogger | 2-1/2" | ABB | 12491 | |
| ASME Clase 150 | Inox 316 | 1.00% | Integral | 12-32 VDC | IP68 | Electromagnetico | Pulsos | 3" | ABB | 12505 | |
| ASME Clase 150 | Acero súper austenítico | 0.25% | Integral | 12-32 VDC | IP68 | Electromagnetico | Modbus RTU | 10" | ABB | 12507 | |
| ASME Clase 150 | Inox 316 | 1.00% | Integral | 12-32 VDC | IP67 | Electromagnetico | GSM con datalogger | 3" | ABB | 12552 | |
| ASME Clase 150 | Acero súper austenítico | 0.5% | Integral | Baterias | IP68 | Electromagnetico | GSM con datalogger | 8" | ABB | 12568 | |
| ASME Clase 150 | Acero súper austenítico | 0.25% | Integral | 12-32 VDC | IP67 | Electromagnetico | Pulsos | 10" | ABB | 12604 | |
| ASME Clase 150 | Acero súper austenítico | 0.5% | Remoto | 100/240 VAC | IP67 | Electromagnetico | Modbus RTU | 1-1/2" | ABB | 12653 | |
| ASME Clase 150 | Acero súper austenítico | 0.5% | Remoto | Baterias | IP67 | Electromagnetico | Modbus RTU | 12" | ABB | 12665 | |
| ASME Clase 150 | Acero súper austenítico | 1.00% | Integral | Baterias | IP67 | Electromagnetico | Pulsos | 12" | ABB | 12684 | |
| ASME Clase 150 | Inox 316 | 0.25% | Integral | 100/240 VAC | IP67 | Electromagnetico | Modbus RTU | 4" | ABB | 12704 | |
| ASME Clase 150 | Acero súper austenítico | 0.25% | Integral | 100/240 VAC | IP67 | Electromagnetico | Modbus RTU | 10" | ABB | 12713 | |
| ASME Clase 150 | Acero súper austenítico | 0.25% | Remoto | Baterias | IP67 | Electromagnetico | Pulsos | 1-1/2" | ABB | 12714 | |
| ASME Clase 150 | Acero súper austenítico | 0.25% | Remoto | 12-32 VDC | IP68 | Electromagnetico | Frecuencia | 1-1/2" | ABB | 12841 | |
| ASME Clase 150 | Inox 316 | 0.25% | Integral | 12-32 VDC | IP67 | Electromagnetico | Pulsos | 8" | ABB | 12862 | |
| ASME Clase 150 | Inox 316 | 1.00% | Integral | 100/240 VAC | IP67 | Electromagnetico | Frecuencia | 3" | ABB | 12901 | |
| ASME Clase 150 | Acero súper austenítico | 1.00% | Integral | Baterias | IP67 | Electromagnetico | Pulsos | 1-1/2" | ABB | 13032 | |
| ASME Clase 150 | Inox 316 | 0.25% | Remoto | 100/240 VAC | IP68 | Electromagnetico | Frecuencia | 12" | ABB | 13066 | |
| ASME Clase 150 | Acero súper austenítico | 0.25% | Integral | 12-32 VDC | IP67 | Electromagnetico | Pulsos | 4" | ABB | 13067 | |
| ASME Clase 150 | Acero súper austenítico | 0.5% | Integral | 100/240 VAC | IP68 | Electromagnetico | Frecuencia | 4" | ABB | 13076 | |
| ASME Clase 150 | Inox 316 | 0.25% | Remoto | 12-32 VDC | IP68 | Electromagnetico | Modbus RTU | 12" | ABB | 13104 | |
| ASME Clase 150 | Inox 316 | 0.5% | Remoto | 100/240 VAC | IP67 | Electromagnetico | Modbus RTU | 5" | ABB | 13123 | |
| ASME Clase 150 | Inox 316 | 0.25% | Integral | 12-32 VDC | IP68 | Electromagnetico | GSM con datalogger | 6" | ABB | 13125 | |
| ASME Clase 150 | Inox 316 | 1.00% | Integral | Baterias | IP67 | Electromagnetico | Pulsos | 2" | ABB | 13159 | |
| ASME Clase 150 | Acero súper austenítico | 0.5% | Remoto | 12-32 VDC | IP67 | Electromagnetico | Pulsos | 6" | ABB | 13244 | |
| ASME Clase 150 | Inox 316 | 0.5% | Integral | 12-32 VDC | IP67 | Electromagnetico | GSM con datalogger | 12" | ABB | 13295 | |
| ASME Clase 150 | Acero súper austenítico | 0.5% | Integral | Baterias | IP68 | Electromagnetico | GSM con datalogger | 10" | ABB | 13334 | |
| ASME Clase 150 | Acero súper austenítico | 0.25% | Integral | 12-32 VDC | IP68 | Electromagnetico | Frecuencia | 6" | ABB | 13338 | |
| ASME Clase 150 | Acero súper austenítico | 0.5% | Remoto | 12-32 VDC | IP67 | Electromagnetico | Modbus RTU | 8" | ABB | 13367 | |
| ASME Clase 150 | Acero súper austenítico | 0.5% | Remoto | 100/240 VAC | IP67 | Electromagnetico | GSM con datalogger | 10" | ABB | 13368 | |
| ASME Clase 150 | Acero súper austenítico | 0.5% | Remoto | 100/240 VAC | IP67 | Electromagnetico | Frecuencia | 5" | ABB | 13459 | |
| ASME Clase 150 | Inox 316 | 1.00% | Integral | 12-32 VDC | IP67 | Electromagnetico | Pulsos | 4" | ABB | 13488 | |
| ASME Clase 150 | Inox 316 | 0.25% | Integral | 100/240 VAC | IP67 | Electromagnetico | Frecuencia | 4" | ABB | 13539 | |
| ASME Clase 150 | Inox 316 | 0.5% | Remoto | 100/240 VAC | IP67 | Electromagnetico | Modbus RTU | 2-1/2" | ABB | 13549 | |
| ASME Clase 150 | Inox 316 | 0.25% | Remoto | 12-32 VDC | IP67 | Electromagnetico | Modbus RTU | 6" | ABB | 13561 | |
| ASME Clase 150 | Acero súper austenítico | 0.25% | Integral | 100/240 VAC | IP68 | Electromagnetico | Pulsos | 3" | ABB | 13568 | |
| ASME Clase 150 | Acero súper austenítico | 0.5% | Integral | 100/240 VAC | IP68 | Electromagnetico | Frecuencia | 2" | ABB | 13593 | |
| ASME Clase 150 | Inox 316 | 0.25% | Remoto | 12-32 VDC | IP67 | Electromagnetico | Pulsos | 12" | ABB | 13625 | |
| ASME Clase 150 | Inox 316 | 0.5% | Integral | Baterias | IP67 | Electromagnetico | Modbus RTU | 3" | ABB | 13645 | |
| ASME Clase 150 | Inox 316 | 1.00% | Integral | 12-32 VDC | IP67 | Electromagnetico | Modbus RTU | 2-1/2" | ABB | 13658 | |
| ASME Clase 150 | Inox 316 | 1.00% | Integral | 100/240 VAC | IP67 | Electromagnetico | GSM con datalogger | 4" | ABB | 13681 | |
| ASME Clase 150 | Acero súper austenítico | 1.00% | Remoto | 100/240 VAC | IP68 | Electromagnetico | Modbus RTU | 5" | ABB | 13698 | |
| ASME Clase 150 | Acero súper austenítico | 1.00% | Remoto | 100/240 VAC | IP67 | Electromagnetico | Pulsos | 5" | ABB | 13738 | |
| ASME Clase 150 | Acero súper austenítico | 0.25% | Integral | Baterias | IP68 | Electromagnetico | GSM con datalogger | 2-1/2" | ABB | 13746 | |
| ASME Clase 150 | Acero súper austenítico | 0.25% | Integral | 12-32 VDC | IP68 | Electromagnetico | Modbus RTU | 2-1/2" | ABB | 13788 | |
| ASME Clase 150 | Inox 316 | 0.5% | Integral | 100/240 VAC | IP68 | Electromagnetico | Modbus RTU | 12" | ABB | 13835 | |
| ASME Clase 150 | Acero súper austenítico | 1.00% | Remoto | Baterias | IP68 | Electromagnetico | GSM con datalogger | 12" | ABB | 13865 | |
| ASME Clase 150 | Acero súper austenítico | 0.25% | Remoto | 100/240 VAC | IP67 | Electromagnetico | Pulsos | 10" | ABB | 13881 | |
| ASME Clase 150 | Inox 316 | 0.25% | Integral | Baterias | IP67 | Electromagnetico | Modbus RTU | 3" | ABB | 13907 | |
| ASME Clase 150 | Inox 316 | 0.25% | Remoto | Baterias | IP68 | Electromagnetico | Modbus RTU | 2-1/2" | ABB | 13912 | |
| ASME Clase 150 | Inox 316 | 0.5% | Remoto | Baterias | IP68 | Electromagnetico | Pulsos | 8" | ABB | 13968 | |
| ASME Clase 150 | Acero súper austenítico | 0.25% | Remoto | 12-32 VDC | IP67 | Electromagnetico | Pulsos | 1-1/2" | ABB | 13973 | |
| ASME Clase 150 | Acero súper austenítico | 0.5% | Remoto | Baterias | IP68 | Electromagnetico | GSM con datalogger | 1-1/2" | ABB | 13977 | |
| ASME Clase 150 | Acero súper austenítico | 0.25% | Remoto | Baterias | IP68 | Electromagnetico | GSM con datalogger | 3" | ABB | 14044 | |
| ASME Clase 150 | Inox 316 | 0.25% | Integral | 100/240 VAC | IP68 | Electromagnetico | Frecuencia | 2-1/2" | ABB | 14090 | |
| ASME Clase 150 | Acero súper austenítico | 0.5% | Integral | 100/240 VAC | IP67 | Electromagnetico | Pulsos | 4" | ABB | 14115 | |
| ASME Clase 150 | Acero súper austenítico | 0.5% | Remoto | Baterias | IP68 | Electromagnetico | Pulsos | 4" | ABB | 14154 | |
| ASME Clase 150 | Acero súper austenítico | 0.5% | Integral | 100/240 VAC | IP67 | Electromagnetico | Pulsos | 8" | ABB | 14157 | |
| ASME Clase 150 | Acero súper austenítico | 0.25% | Remoto | 12-32 VDC | IP68 | Electromagnetico | Pulsos | 4" | ABB | 14189 | |
| ASME Clase 150 | Inox 316 | 0.5% | Integral | Baterias | IP67 | Electromagnetico | Modbus RTU | 2" | ABB | 14190 | |
| ASME Clase 150 | Inox 316 | 0.5% | Remoto | 12-32 VDC | IP67 | Electromagnetico | GSM con datalogger | 10" | ABB | 14192 | |
| ASME Clase 150 | Inox 316 | 0.5% | Remoto | 100/240 VAC | IP67 | Electromagnetico | Pulsos | 10" | ABB | 14197 | |
| ASME Clase 150 | Inox 316 | 0.25% | Remoto | 100/240 VAC | IP68 | Electromagnetico | GSM con datalogger | 10" | ABB | 14218 | |
| ASME Clase 150 | Inox 316 | 1.00% | Remoto | 12-32 VDC | IP67 | Electromagnetico | Pulsos | 10" | ABB | 14268 | |
| ASME Clase 150 | Inox 316 | 0.5% | Remoto | 12-32 VDC | IP68 | Electromagnetico | Pulsos | 12" | ABB | 14325 | |
| ASME Clase 150 | Acero súper austenítico | 0.5% | Remoto | 100/240 VAC | IP68 | Electromagnetico | Frecuencia | 10" | ABB | 14348 | |
| ASME Clase 150 | Acero súper austenítico | 1.00% | Remoto | Baterias | IP68 | Electromagnetico | Pulsos | 2-1/2" | ABB | 14355 | |
| ASME Clase 150 | Acero súper austenítico | 0.5% | Remoto | 100/240 VAC | IP68 | Electromagnetico | Pulsos | 6" | ABB | 14375 | |
| ASME Clase 150 | Inox 316 | 1.00% | Remoto | 100/240 VAC | IP68 | Electromagnetico | GSM con datalogger | 6" | ABB | 14378 | |
| ASME Clase 150 | Acero súper austenítico | 0.25% | Remoto | 100/240 VAC | IP68 | Electromagnetico | Modbus RTU | 2-1/2" | ABB | 14405 | |
| ASME Clase 150 | Acero súper austenítico | 1.00% | Remoto | Baterias | IP67 | Electromagnetico | GSM con datalogger | 6" | ABB | 14414 | |
| ASME Clase 150 | Acero súper austenítico | 0.25% | Integral | 100/240 VAC | IP68 | Electromagnetico | Pulsos | 10" | ABB | 14477 | |
| ASME Clase 150 | Inox 316 | 0.25% | Integral | Baterias | IP67 | Electromagnetico | Pulsos | 10" | ABB | 14505 | |
| ASME Clase 150 | Acero súper austenítico | 0.25% | Remoto | 100/240 VAC | IP68 | Electromagnetico | Modbus RTU | 1-1/2" | ABB | 14528 | |
| ASME Clase 150 | Acero súper austenítico | 0.5% | Remoto | 100/240 VAC | IP68 | Electromagnetico | Modbus RTU | 8" | ABB | 14546 | |
| ASME Clase 150 | Acero súper austenítico | 0.5% | Remoto | 100/240 VAC | IP67 | Electromagnetico | Pulsos | 3" | ABB | 14550 | |
| ASME Clase 150 | Acero súper austenítico | 1.00% | Integral | 12-32 VDC | IP67 | Electromagnetico | Frecuencia | 2" | ABB | 14574 | |
| ASME Clase 150 | Acero súper austenítico | 0.25% | Integral | 12-32 VDC | IP67 | Electromagnetico | Frecuencia | 10" | ABB | 14624 | |
| ASME Clase 150 | Inox 316 | 0.5% | Remoto | Baterias | IP68 | Electromagnetico | Frecuencia | 5" | ABB | 14628 | |
| ASME Clase 150 | Inox 316 | 0.25% | Integral | 12-32 VDC | IP68 | Electromagnetico | Frecuencia | 10" | ABB | 14652 | |
| ASME Clase 150 | Acero súper austenítico | 1.00% | Remoto | 12-32 VDC | IP68 | Electromagnetico | Pulsos | 2-1/2" | ABB | 14663 | |
| ASME Clase 150 | Inox 316 | 1.00% | Remoto | 100/240 VAC | IP67 | Electromagnetico | GSM con datalogger | 1-1/2" | ABB | 14704 | |
| ASME Clase 150 | Acero súper austenítico | 1.00% | Integral | 100/240 VAC | IP67 | Electromagnetico | Modbus RTU | 1-1/2" | ABB | 14778 | |
| ASME Clase 150 | Acero súper austenítico | 1.00% | Remoto | 100/240 VAC | IP67 | Electromagnetico | Frecuencia | 8" | ABB | 14810 | |
| ASME Clase 150 | Acero súper austenítico | 1.00% | Remoto | 100/240 VAC | IP68 | Electromagnetico | Pulsos | 1-1/2" | ABB | 14831 | |
| ASME Clase 150 | Inox 316 | 1.00% | Remoto | 12-32 VDC | IP67 | Electromagnetico | GSM con datalogger | 3" | ABB | 14839 | |
| ASME Clase 150 | Inox 316 | 0.5% | Integral | 100/240 VAC | IP67 | Electromagnetico | Frecuencia | 1-1/2" | ABB | 14840 | |
| ASME Clase 150 | Acero súper austenítico | 0.5% | Remoto | Baterias | IP68 | Electromagnetico | GSM con datalogger | 8" | ABB | 14858 | |
| ASME Clase 150 | Inox 316 | 0.25% | Integral | 12-32 VDC | IP68 | Electromagnetico | Pulsos | 4" | ABB | 14911 | |
| ASME Clase 150 | Acero súper austenítico | 0.25% | Remoto | 100/240 VAC | IP68 | Electromagnetico | Frecuencia | 4" | ABB | 14949 | |
| ASME Clase 150 | Inox 316 | 0.5% | Integral | Baterias | IP68 | Electromagnetico | GSM con datalogger | 6" | ABB | 14985 | |
| ASME Clase 150 | Acero súper austenítico | 1.00% | Integral | 100/240 VAC | IP68 | Electromagnetico | Pulsos | 2-1/2" | ABB | 15000 | |
| ASME Clase 150 | Acero súper austenítico | 0.25% | Remoto | Baterias | IP67 | Electromagnetico | Pulsos | 2" | ABB | 15064 | |
| ASME Clase 150 | Acero súper austenítico | 1.00% | Remoto | 12-32 VDC | IP68 | Electromagnetico | Pulsos | 8" | ABB | 15102 | |
| ASME Clase 150 | Acero súper austenítico | 0.5% | Remoto | 12-32 VDC | IP67 | Electromagnetico | Pulsos | 3" | ABB | 15118 | |
| ASME Clase 150 | Inox 316 | 0.5% | Remoto | 100/240 VAC | IP68 | Electromagnetico | Frecuencia | 2-1/2" | ABB | 15135 | |
| ASME Clase 150 | Acero súper austenítico | 0.5% | Integral | 100/240 VAC | IP67 | Electromagnetico | GSM con datalogger | 2-1/2" | ABB | 15179 | |
| ASME Clase 150 | Inox 316 | 0.5% | Integral | 12-32 VDC | IP67 | Electromagnetico | GSM con datalogger | 2-1/2" | ABB | 15217 | |
| ASME Clase 150 | Acero súper austenítico | 1.00% | Remoto | 100/240 VAC | IP67 | Electromagnetico | Modbus RTU | 4" | ABB | 15390 | |
| ASME Clase 150 | Acero súper austenítico | 0.25% | Remoto | 100/240 VAC | IP67 | Electromagnetico | Frecuencia | 12" | ABB | 15448 | |
| ASME Clase 150 | Inox 316 | 1.00% | Integral | 12-32 VDC | IP67 | Electromagnetico | Modbus RTU | 1-1/2" | ABB | 15455 | |
| ASME Clase 150 | Acero súper austenítico | 0.5% | Remoto | 12-32 VDC | IP68 | Electromagnetico | GSM con datalogger | 2-1/2" | ABB | 15491 | |
| ASME Clase 150 | Inox 316 | 1.00% | Integral | 12-32 VDC | IP67 | Electromagnetico | Pulsos | 12" | ABB | 15496 | |
| ASME Clase 150 | Inox 316 | 1.00% | Remoto | 12-32 VDC | IP67 | Electromagnetico | Modbus RTU | 12" | ABB | 15507 | |
| ASME Clase 150 | Inox 316 | 0.5% | Integral | Baterias | IP67 | Electromagnetico | Frecuencia | 6" | ABB | 15510 | |
| ASME Clase 150 | Acero súper austenítico | 0.25% | Remoto | 100/240 VAC | IP67 | Electromagnetico | Modbus RTU | 4" | ABB | 15569 | |
| ASME Clase 150 | Acero súper austenítico | 0.5% | Integral | 100/240 VAC | IP67 | Electromagnetico | Modbus RTU | 4" | ABB | 15570 | |
| ASME Clase 150 | Inox 316 | 1.00% | Integral | 100/240 VAC | IP68 | Electromagnetico | Pulsos | 12" | ABB | 15571 | |
| ASME Clase 150 | Acero súper austenítico | 1.00% | Remoto | Baterias | IP68 | Electromagnetico | Modbus RTU | 3" | ABB | 15585 | |
| ASME Clase 150 | Acero súper austenítico | 0.25% | Integral | 100/240 VAC | IP68 | Electromagnetico | GSM con datalogger | 2-1/2" | ABB | 15655 | |
| ASME Clase 150 | Acero súper austenítico | 0.25% | Remoto | 12-32 VDC | IP67 | Electromagnetico | Modbus RTU | 4" | ABB | 15681 | |
| ASME Clase 150 | Acero súper austenítico | 0.25% | Integral | Baterias | IP68 | Electromagnetico | Frecuencia | 1-1/2" | ABB | 15746 | |
| ASME Clase 150 | Inox 316 | 0.25% | Remoto | 100/240 VAC | IP67 | Electromagnetico | Pulsos | 2" | ABB | 15784 | |
| ASME Clase 150 | Inox 316 | 0.5% | Remoto | 12-32 VDC | IP68 | Electromagnetico | Pulsos | 5" | ABB | 15830 | |
| ASME Clase 150 | Inox 316 | 0.5% | Remoto | Baterias | IP67 | Electromagnetico | Frecuencia | 2-1/2" | ABB | 15873 | |
| ASME Clase 150 | Acero súper austenítico | 1.00% | Remoto | 100/240 VAC | IP68 | Electromagnetico | GSM con datalogger | 12" | ABB | 15935 | |
| ASME Clase 150 | Acero súper austenítico | 0.5% | Remoto | 100/240 VAC | IP67 | Electromagnetico | Modbus RTU | 6" | ABB | 16052 | |
| ASME Clase 150 | Inox 316 | 1.00% | Remoto | 100/240 VAC | IP68 | Electromagnetico | GSM con datalogger | 3" | ABB | 16059 | |
| ASME Clase 150 | Acero súper austenítico | 1.00% | Integral | Baterias | IP67 | Electromagnetico | GSM con datalogger | 8" | ABB | 16064 | |
| ASME Clase 150 | Inox 316 | 0.5% | Integral | 100/240 VAC | IP68 | Electromagnetico | Pulsos | 10" | ABB | 16131 | |
| ASME Clase 150 | Inox 316 | 0.5% | Remoto | 12-32 VDC | IP68 | Electromagnetico | Pulsos | 2-1/2" | ABB | 16208 | |
| ASME Clase 150 | Acero súper austenítico | 0.25% | Integral | Baterias | IP67 | Electromagnetico | Modbus RTU | 10" | ABB | 16269 | |
| ASME Clase 150 | Inox 316 | 0.5% | Integral | 12-32 VDC | IP67 | Electromagnetico | Modbus RTU | 10" | ABB | 16273 | |
